Property Attributes
- MLS#6161935
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityFort Lupton
- NeighborhoodCoyote Creek Fg#2
- Zip80621
- StyleHouse
- Year Built2016
- Taxes$ 2791
- Price$ 452,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1633
- Lot Size0.16 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to this beautifully maintained ranch-style home in the desirable Coyote Creek golf community! Situated on a spacious corner lot with stunning golf course views, this move-in-ready home offers the perfect blend of comfort, style, and functionality. Inside, you’ll find an open and thoughtfully designed floor plan featuring laminate flooring throughout the main living areas, abundant natural light, and tasteful upgrades throughout. The spacious kitchen includes a large center island, pantry, solid surface countertops, and plenty of cabinet space—ideal for entertaining or everyday living. Conveniently located just minutes from local schools, shopping centers, restaurants, parks, and major highways.
| Elementary School | Middle School | High School |
|---|---|---|
| Twombly Elementary School | Fort Lupton Middle School | Fort Lupton High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $469,000 |
| 6/30/2026 | 2$464,000 |
| 8/10/2026 | 2$459,000 |
| 8/26/2026 | 1$456,500 |
| 9/10/2026 | 1$454,500 |
| 9/24/2026 | 1$452,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 30.87 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Construction Materials | Frame |
| Exclusions | Sellers Personal Property |
| Year Built | 2016 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Weld |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Coyote Creek Fg#2 |
| Full Baths | 2 |
| Status | Active |
| High School | Fort Lupton |
| City | Fort Lupton |
| Association Name | Coyote Creek |
| Senior Community Y/N | No |
| High School District | Weld County RE-8 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6828 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Twombly |
| Tax Annual Amount | 2791 |
| Middle/Junior High School | Fort Lupton |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Weld County RE-8 |
| Elementary School District | Weld County RE-8 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Above Grade Finished Area | 1633 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Corner Lot |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6828 |
| Building Area Total | 1633 |
| Lot Size Acres | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this