Property Attributes
- MLS#3972739
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- NeighborhoodLinda Vista
- Zip80215
- StyleMid-Century Modern
- Year Built1951
- Taxes$ 5066
- Price$ 1,173,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1491
- Lot Size0.51 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Among the rare large-acreage homesites in Linda Vista, this charming mid-century home is perfectly situated on just over half an acre. Thoughtfully updated with refreshed kitchen and bathroom finishes, bamboo flooring, newer windows, and cabinetry, the home is move-in ready while offering exceptional possibilities for the future. The comfortable ranch-style floor plan is filled with natural light and takes full advantage of the serene backyard setting. At the heart of the home, a grand original wood-burning fireplace creates a striking focal point between the kitchen and living areas, beautifully complemented by the home’s rustic original vaulted ceiling. Outside, the expansive backyard offers abundant space for entertaining, play, gardening, or simply enjoying the peaceful ambiance and openness of this special setting. This generous homesite provides rare flexibility—enjoy the home as it is, expand over time, or envision something entirely new. www.10870LindaVistaDrive.com
| Elementary School | Middle School | High School |
|---|---|---|
| Stober Elementary School | Everitt Middle School | Wheat Ridge High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $1,173,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired) |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Tankless Water Heater,Washer |
| Zoning | SFR |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Mid-Century Modern |
| Security Features | Carbon Monoxide Detector(s),Radon Detector,Security System,Smoke Detector(s),Video Doorbell |
| Construction Materials | Wood Siding |
| Exclusions | Seller's personal property including mirror in the primary closet. |
| Year Built | 1951 |
| Electric | 110V,220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Linda Vista |
| Facing Direction | Northeast |
| Full Baths | 1 |
| Status | Active |
| High School | Wheat Ridge |
| City | Lakewood |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22128 |
| Listing Terms | Cash,Conventional |
| Elementary School | Stober |
| Tax Annual Amount | 5066 |
| Middle/Junior High School | Everitt |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-3d-home/5bdebd6b-bdb8-4aca-8bde-a6c081cf3ad2?setAttribution=mls&wl=true |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Bamboo |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room,Wood Burning |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1491 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Partial |
| Lot Features | Irrigated,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 22128 |
| Building Area Total | 1491 |
| Lot Size Acres | 0.51 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80215
In The Neighborhood
Longmont
$ 470,000
- Type
- Single Family
- Size
- 1,372 SqFt
- Rooms
- 3 Beds + 2 Baths
Sears Real Estate #IR1068325
Longmont
$ 470,000
- Type
- Single Family
- Size
- 1,372 SqFt
- Rooms
- 3 Beds + 2 Baths
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this